Security Name | Alert | Signal | T Buy | T Sell | Close |
UNTR | 1 | 1 | 15300 | 15375 | 15500 |
ASII | 1 | 0 | 34700 | 34000 | 34700 |
BSDE.JK | 1 | 0 | 880 | 860 | 880 |
CTRS | 1 | 0 | 510 | 560 | 510 |
WIKA | 1 | 0 | 325 | 330 | 325 |
BBCA | 0 | 1 | 4750 | 4700 | 4850 |
HEXA | 0 | 1 | 3000 | 3100 | 3150 |
INTP | 0 | 1 | 13500 | 12550 | 13700 |
PTBA | 0 | 1 | 17225 | 17625 | 17250 |
SMCB | 0 | 1 | 1540 | 1520 | 1550 |
__._,_.___
0 comments:
Post a Comment