[JT] JT Hans Momentum & Swing Trading System



Cermati saham2 di bawah ini

thx

Hans

Security Name Alert Signal T Buy T Sell Close Volume
KLBF 1 0 1320 1300 1320 9071500
TBLA 1 0 355 340 350 4215500
TOTL 1 0 191 186 187 45450000
AALI 0 1 23250 23800 23850 959500
ADRO.JK 0 1 1740 1720 1750 26001500
ASII 0 1 34700 34000 35300 2867500
INDF 0 1 3562.5 3412.5 3675 13221000
JSMR 0 1 1820 1900 1850 6962500
LSIP 0 1 8350 8300 8500 1154000
MEDC 0 1 2525 2375 2575 10319500
UNTR 0 1 15300 15375 15700 5284000
WIKA 0 1 325 330 330 2233000
SULI 1 0 370 480 370 299500
BISI 0 1 1345 1740 1350 6319500
TLKM 0 1 9525 10150 9550 8964000



__._,_.___


Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe

__,_._,___

0 comments:

Post a Comment